Louznice weather
Latitude N 50° 40' 55" Longitude E 15° 16' 05" Elevation 462 m
| Temperature and Humidity | ||
| Highest Temperature | 5,8 °C | 3:45 on 10 bøezen |
| Lowest Temperature | 4,8 °C | 0:00 on 01 bøezen |
| Highest Dew Point | 4,0 °C | 3:45 on 10 bøezen |
| Lowest Dew Point | 2,7 °C | 0:00 on 01 bøezen |
| Highest Apparent Temperature | 3,2 °C | 0:00 on 01 bøezen |
| Lowest Apparent Temperature | 3,1 °C | 3:45 on 10 bøezen |
| Lowest Wind Chill Temperature | 4,3 °C | 3:45 on 10 bøezen |
| Highest Heat Index | 5,8 °C | 3:45 on 10 bøezen |
| Highest Minimum | 5,8 °C | 11 bøezen |
| Lowest Maximum | 0,0 °C | 03 bøezen |
| Highest Humidity | 88 % | 3:45 on 10 bøezen |
| Lowest Humidity | 86 % | 0:00 on 01 bøezen |
| Highest Daily Range | 5,8 °C | 10 bøezen |
| Lowest Daily Range | 0,0 °C | 01 bøezen |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 0:00 on 01 bøezen |
| Highest Hourly Rainfall | 0,0 mm | 0:00 on 01 bøezen |
| Highest Daily Rainfall | 2,7 mm | 10 bøezen |
| Longest Dry Period | 11 days | to 01 bøezen |
| Longest Wet Period | 2 days | to 10 bøezen |
| Wind | ||
| Highest Wind Gust | 2,4 m/s | 3:45 on 10 bøezen |
| Highest Wind Speed 10-minute Average | 2,0 m/s | 3:45 on 10 bøezen |
| Highest Daily Wind Run | 172,8 km | 11 bøezen |
| Pressure | ||
| Lowest Pressure (sl) | 997,9 hPa | 1:38 on 04 bøezen |
| Highest Pressure (sl) | 1027,6 hPa | 3:45 on 10 bøezen |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 13.3.2024 7:35:00
powered by
Cumulus v1.9.2 (1030)