Louznice weather
Latitude N 50° 40' 55" Longitude E 15° 16' 05" Elevation 462 m
| Temperature and Humidity | ||
| Highest Temperature | 13,4 °C | 13:46 on 10 únor |
| Lowest Temperature | -14,1 °C | 5:26 on 09 leden |
| Highest Dew Point | 6,9 °C | 11:47 on 10 únor |
| Lowest Dew Point | -20,4 °C | 13:32 on 09 leden |
| Highest Apparent Temperature | 12,2 °C | 13:46 on 10 únor |
| Lowest Apparent Temperature | -122,6 °C | 6:06 on 25 leden |
| Lowest Wind Chill Temperature | -17,1 °C | 1:05 on 08 leden |
| Highest Heat Index | 13,4 °C | 13:46 on 10 únor |
| Highest Minimum | 6,1 °C | 10 únor |
| Lowest Maximum | -3,5 °C | 08 leden |
| Highest Humidity | 94 % | 4:07 on 03 leden |
| Lowest Humidity | 19 % | 13:27 on 09 leden |
| Highest Daily Range | 17,4 °C | 10 leden |
| Lowest Daily Range | 0,0 °C | 20 únor |
| Rainfall | ||
| Highest Rain Rate | 10,8 mm/hr | 18:10 on 04 únor |
| Highest Hourly Rainfall | 3,6 mm | 18:48 on 04 únor |
| Highest Daily Rainfall | 23,1 mm | 04 únor |
| Highest Monthly Rainfall | 91,5 mm | únor |
| Longest Dry Period | 10 days | to 16 leden |
| Longest Wet Period | 9 days | to 15 únor |
| Wind | ||
| Highest Wind Gust | 16,7 m/s | 22:53 on 26 leden |
| Highest Wind Speed 10-minute Average | 180,0 m/s | 6:06 on 25 leden |
| Highest Daily Wind Run | 431,1 km | 07 leden |
| Pressure | ||
| Lowest Pressure (sl) | 982,4 hPa | 7:01 on 11 únor |
| Highest Pressure (sl) | 1032,9 hPa | 12:02 on 28 leden |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 13.3.2024 7:35:00
powered by
Cumulus v1.9.2 (1030)